Laboratory
Laboratory
| ART NO. | PRODUCT NAME | PACKING | PRICE |
|---|---|---|---|
| A01 | Acetaldehyde | 500 ml | 410 |
| A02 | Acetone (Extra Pure) | 500 ml | 290 |
| 2.5 Ltr | 1250 | ||
| 5 Ltr | 2400 | ||
| A03 | Acetamide | 500 g | 550 |
| A04 | Acetanilide (For Synthesis) | 500 g | 1025 |
| A05 | Acetophenone (Extra Pure) | 500 ml | 850 |
| A06 | Acetyl Salicylic Acid (Aspirin Powder) | 100 g | 325 |
| 250 g | 625 | ||
| 500 g | 1200 | ||
| A07 | Aceto Orcein | 125 ml | 240 |
| A08 | Acid Alcohol | 500 ml | 150 |
| A09 | Acetic Acid Glacial (for Synthesis) | 500 ml | 250 |
| 2.5 Ltr | 1150 | ||
| 5 Ltr | 2200 | ||
| A10 | Activated Charcoal [for Decolorizing] Powder | 500 g | 325 |
| A11 | Acriflavine Powder | 10 g | 600 |
| 25 g | 1425 | ||
| A12 | Acriflavine Solution | 125 ml | 150 |
| 500 ml | 460 | ||
| A13 | Acetocarmine Solution {for Microscopical Staining} | 125 ml | 450 |
| 500 ml | 1500 | ||
| A14 | Acid Slury | 500 ml | 195 |
| A15 | Acid Water | 500 ml | 125 |
| A16 | Acid Mixture {Phosphoric + Sulphuric} | 500 ml | 275 |
| A17 | Acrylamide | 500 g | 475 |
| A18 | Agar Agar Powder {for Bacteriology} | 100 g | 800 |
| 250 g | 1600 | ||
| 500 g | 3200 | ||
| A19 | Albert Stain A | 125 ml | 140 |
| A20 | Albert Stain B | 125 ml | 140 |
| A21 | Alizarin Red Powder | 25 g | 350 |
| A22 | Alizarin Red Solution | 125 ml | 125 |
| A23 | Alpha Naphthol Extra Pure {1-naphthol} | 100 g | 375 |
| 250 g | 825 | ||
| 500 g | 1550 | ||
| A24 | Alpha Naphthyl Amine Solution | 125 ml | 225 |
| A25 | Alpha Naphthol Solution | 125 ml | 125 |
| A26 | Aluminium Acetate | 500 g | 410 |
| A27 | Aluminium Ammonium Sulphate | 500 g | 175 |
| A28 | Aluminium Borate | 500 g | 550 |
| A29 | Aluminium Bromide | 500 g | 1150 |
| A30 | Aluminium Carbonate | 500 g | 550 |
| A31 | Aluminium Chloride | 500 g | 350 |
| A32 | Aluminium Fluoride | 500 g | 475 |
| A33 | Aluminium Hydroxide | 500 g | 450 |
| A34 | Aluminium Iodide (Extra Pure) | 100 g | 1250 |
| 250 g | 2800 | ||
| 500 g | 5500 | ||
| A35 | Aluminium Metal (Turning / Powder) | 250 g | 300 |
| 500 g | 550 | ||
| A36 | Aluminium Nitrate | 500 g | 275 |
| A37 | Aluminium Nitrite | 500 g | 490 |
| A38 | Aluminium Oxalate | 500 g | 525 |
| A39 | Aluminium Oxide | 500 g | 250 |
| A40 | Aluminium Phosphate | 500 g | 350 |
| A41 | Aluminium Potassium Sulphate | 500 g | 170 |
| A42 | Aluminium Sulphate | 500 g | 190 |
| A43 | Aluminium Sulphide | 500 g | 950 |
| A44 | Aluminium Sulphite | 500 g | 650 |
| A45 | Alum Ammonia | 500 g | 180 |
| A46 | Alum Chrome | 500 g | 275 |
| A47 | Alum Potash | 500 g | 170 |
| A48 | Ammonium Acetate {Extra Pure} | 500 g | 375 |
| A49 | Ammonium Aluminium Sulphate | 500 g | 175 |
| A50 | Ammonium Bicarbonate {Extra Pure} | 500 g | 200 |
| A51 | Ammonium Bichromate / Dichromate | 500 g | 700 |
| A52 | Ammonium Bifluoride | 500 g | 550 |
| A53 | Ammonium Borate | 500 g | 475 |
| A54 | Ammonium Bromide | 500 g | 625 |
| A55 | Ammonium Buffer Solution | 500 ml | 240 |
| A56 | Ammonium Carbonate Powder | 500 g | 200 |
| A57 | Ammonium Carbonate Lumps | 500 g | 295 |
| A58 | Ammonium Chloride | 500 g | 180 |
| 5 kg | 1300 | ||
| A59 | Ammonium Chromate | 500 g | 275 |
| A60 | Ammonium Dichromate Crystal | 500 g | 700 |
| A61 | Ammonium Di Hydrogen Ortho Phosphate | 500 g | 400 |
| A62 | Ammonium Ferrous Sulphate (Mohr's Salt) | 500 g | 220 |
| A63 | Ammonium Ferric Sulphate | 500 g | 275 |
| A64 | Ammonium Fluoride | 500 g | 450 |
| A65 | Ammonium Hydrogen Carbonate | 500 g | 200 |
| A66 | Di Ammonium Hydrogen Phosphate | 500 g | 400 |
| A67 | Ammonium Hydrogen Sulphate | 500 g | 350 |
| A68 | Ammonium Hydroxide (SP. GR. 910) (Ammonia Solution-25%) | 500 ml | 160 |
| 2.5 Ltr | 700 | ||
| 5 liter | 1350 | ||
| A69 | Ammonium Hydroxide (SP. GR. 888) (Ammonia Solution-30%) | 500 ml | 225 |
| 2.5 liter | 925 | ||
| 5 liter | 1650 | ||
| A70 | Ammonium Iodide (Extra Pure) | 100 g | 2200 |
| 250 g | 4500 | ||
| 500 g | 7500 | ||
| A71 | Ammonium Molybdate | 100 g | 1150 |
| 250 g | 2250 | ||
| 500 g | 4450 | ||
| A72 | Ammonium Nickel Sulphate | 500 g | 900 |
| A73 | Ammonium Oxalate | 500 g | 350 |
| A74 | Ammonium Per Sulphate | 500 g | 400 |
| A75 | Ammonium Phosphate Agar | 500 g | 2250 |
| A76 | Ammonium Phosphate Dibasic | 500 g | 275 |
| A77 | Ammonium Purpurate (Murexide) Indicator | 5 g | 350 |
| A78 | Ammonium Sulphate | 500 g | 140 |
| A79 | Ammonium Sulphide Yellow | 500 g | 295 |
| A80 | Ammonium Sulphite | 500 g | 525 |
| A81 | Ammonium Sulphocyanide / Thiocyanate | 500 g | 525 |
| A82 | Ammonium Thiosulphate | 500 g | 350 |
| A83 | Ammonium Tartrate | 500 g | 550 |
| A84 | Ammonium Tetra Borate | 500 g | 350 |
| A85 | Amyl Acetate | 500 ml | 390 |
| A86 | Amylase | 100 g | 525 |
| A86 | Amylase | 500 g | 2500 |
| A87 | Animal Charcoal Granular | 500 g | 350 |
| A88 | Aniline Blue Sol. | 125 ml | 125 |
| A89 | Aniline Blue Powder {Water Soluble} | 25 g | 225 |
| A90 | Aniline {for Synthesis} | 500 ml | 475 |
| A91 | Aniline Hydrochloride | 500 g | 900 |
| A92 | Aniline Sulphate | 500 g | 900 |
| A93 | Antimony Acetate | 500 g | 1650 |
| A94 | Antimony Borate | 500 g | 1500 |
| A95 | Antimony Bromide | 500 g | 2125 |
| A96 | Antimony Carbonate | 500 g | 1475 |
| A97 | Antimony Tri Chloride | 500 g | 1550 |
| A98 | Antimony Fluoride | 500 g | 1700 |
| A99 | Antimony Iodide | 100 g | 1250 |
| 250 g | 3000 | ||
| 500 g | 5800 | ||
| A100 | Antimony Metal Lumps | 500 g | 2500 |
| A101 | Antimony Nitrate | 500 g | 1450 |
| A102 | Antimony Nitrite | 500 g | 1750 |
| A103 | Antimony Oxalate | 500 g | 1650 |
| A104 | Antimony Trioxide | 500 g | 1450 |
| A105 | Antimony Phosphate | 500 g | 1650 |
| A106 | Antimony Potassium Tartrate | 500 g | 1500 |
| A107 | Antimony Sulphate | 500 g | 1350 |
| A108 | Antimony Sulphide Black | 500 g | 1450 |
| A109 | Antimony Sulphide Golden | 500 g | 1550 |
| A110 | Antimony Sulphide Orange | 500 g | 1650 |
| A111 | Antimony Sulphite | 500 g | 1600 |
| A112 | Arsenic Acetate | 500 g | 950 |
| A113 | Arsenic Borate | 500 g | 1050 |
| A114 | Arsenic Bromide | 500 g | 1300 |
| A115 | Arsenic Carbonate | 500 g | 850 |
| A116 | Arsenic Tri Chloride | 500 g | 850 |
| A117 | Arsenic Fluoride | 500 g | 900 |
| A118 | Arsenic Iodide | 100 g | 1250 |
| 250 g | 3000 | ||
| 500 g | 5800 | ||
| A119 | Arsenic Nitrate | 500 g | 1250 |
| A120 | Arsenic Nitrite | 500 g | 950 |
| A121 | Arsenic Oxalate | 500 g | 1050 |
| A122 | Arsenic Tri Oxide | 500 g | 450 |
| A123 | Arsenic Phosphate | 500 g | 950 |
| A124 | Arsenic Sulphate | 500 g | 1100 |
| A125 | Arsenic Sulphide (Golden) | 500 g | 750 |
| A126 | Arsenic Sulphite | 500 g | 1250 |
| A127 | A.S. Blue Ink Powder | 25 g | 140 |
| A128 | Auramine O (For Microscopy) | 25 g | 425 |
| A129 | Aspirin (Extra Pure) Acetylsalicylic Acid | 100 g | 325 |
| 250 g | 625 | ||
| 500 g | 1200 | ||
| A130 | L-Ascorbic Acid (Vitamin C) | 100 g | 750 |
| 250 g | 1750 | ||
| 500 g | 3400 |
| ART NO. | PRODUCT NAME | PACKING | PRICE |
|---|---|---|---|
| B131 | B.T.B Lactose Agar | 500 g | 2500 |
| B132 | B.C.G Dextrose Agar | 500 g | 2750 |
| B133 | Balsam Canada Synthetic | 100 g 250 g 500 g | 325 700 1300 |
| B134 | Barfoed's Reagent | 125 ml | 150 |
| B134 | Barfoed's Reagent | 500 ml | 450 |
| B135 | Barium Acetate | 500 g | 450 |
| B136 | Barium Borate | 500 g | 525 |
| B137 | Barium Bromide | 500 g | 825 |
| B138 | Barium Carbonate | 500 g | 275 |
| B139 | Barium Carbonate (Electroplating Grade) | 500 g | 325 |
| B140 | Barium Chloride (Extra Pure) | 500 g | 250 |
| B141 | Barium Chloride N/10 Solution | 500 ml | 120 |
| B142 | Barium Chromate | 500 g | 350 |
| B143 | Barium Fluoride | 500 g | 625 |
| B144 | Barium Hydroxide (Extra Pure) | 500 g | 260 |
| B145 | Barium Iodide | 100 g 250 g 500 g | 1500 3800 7500 |
| B146 | Barium Nitrate | 500 g | 220 |
| B147 | Barium Nitrite | 500 g | 275 |
| B148 | Barium Oxalate | 500 g | 525 |
| B149 | Barium Oxide | 500 g | 340 |
| B150 | Barium Peroxide | 500 g | 550 |
| B151 | Barium Phosphate | 500 g | 525 |
| B152 | Barium Sulphate | 500 g | 200 |
| B153 | Barium Sulphide | 500 g | 225 |
| B154 | Barium Sulphite | 500 g | 450 |
| B155 | Bees Wax White/Yellow (for Histology) | 500 g | 850 |
| B156 | Benedict's Solution | 500 ml 5 liter | 180 1150 |
| B157 | Bentonite | 500 g | 225 |
| B158 | Benzaldehyde (for Synthesis) | 500 ml | 600 |
| B159 | Benzyl Alcohol | 500 ml | 525 |
| B160 | Benzamide | 500 g | 1050 |
| B162 | Benzene | 500 ml 2.5 ltr | 325 1350 |
| B161 | Benzil | 100 g 250 g 500 g | 475 990 1800 |
| B163 | Benzoic Acid (Extra Pure) | 500 g | 325 |
| B164 | Benzoin | 100 g 250 g 500 g | 450 800 1500 |
| B165 | Benzophenone (Extra Pure) | 500 ml | 850 |
| B166 | Benzyl Chloride | 500 ml | 410 |
| B167 | Beeta Naphthol (Extra Pure) / 2-naphthol | 100 g 250 g 500 g | 140 315 675 |
| B168 | Biuret Reagent (For Total Proteins) | 125 ml 500 ml | 140 525 |
| B169 | Bismuth Acetate | 250 g 500 g | 1150 2200 |
| B170 | Bismuth Borate | 500 g | 1950 |
| B171 | Bismuth Bromide | 250 g 500 g | 1500 2600 |
| B172 | Bismark Brown (For Microscopy) | 100 g | 600 |
| B173 | Bismuth Carbonate | 250 g | 1250 |
| 500 g | 2400 | ||
| B174 | Bismuth Chloride | 250 g | 1250 |
| 500 g | 2400 | ||
| B175 | Bismuth Fluoride | 250 g | 1250 |
| 500 g | 2400 | ||
| B176 | Bismuth Iodide | 100 g 250 g 500 g | 1650 3800 7000 |
| B177 | Bismuth Metal | 250 g 500 g | 700 1300 |
| B178 | Bismuth Nitrate | 100 g 500 g | 450 1050 |
| B179 | Bismuth Oxalate | 500 g 500 g | 1950 2800 |
| B180 | Bismuth Oxide | 250 g 500 g | 1500 2900 |
| B181 | Bismuth Phosphate | 250 g 500 g | 1500 2900 |
| B182 | Bismuth Sulphate | 250 g 500 g | 950 1750 |
| B183 | Bismuth Sulphide | 500 g | 3200 |
| B184 | Bismuth Sulphite | 500 g | 1700 |
| B185 | Bismuth Sub Nitrate | 500 g | 1900 |
| B186 | Bleaching Powder (about 33% Chlorine) | 500 g 125 ml 500 ml | 160 220 750 |
| B188 | Borax Carmine Solution (Aqueous Solution) | 125 ml 500 ml | 180 650 |
| B189 | Borax Carmine Powder | 5 g 25 g | 425 1850 |
| B190 | Borax Granular | 500 g | 225 |
| B191 | Boric Acid Broth | 500 g | 1250 |
| B192 | Boric Acid (Extra Pure) | 500 g | 280 |
| B193 | Brain Heart Infusion Broth | 500 g | 1800 |
| B194 | Brilliant Green Solution | 125 ml | 125 |
| B195 | Brilliant Cresyl Blue Solution | 125 ml | 140 |
| B196 | Bromine Water | 500 ml | 210 |
| B197 | Bromothymol Blue Powder | 5 g 25 g | 225 900 |
| B198 | Bromothymol pH Indicator Solution | 125 ml | 125 |
| B198 | Bromothymol pH Indicator Solution | 500 ml | 375 |
| B199 | Bromo Cresol Green Solution | 125 ml | 125 |
| B200 | Bromo Cresol Purple | 125 ml | 125 |
| B201 | Bromo Benzene (for Synthesis) | 500 ml | 650 |
| B202 | Bromoform | 500 g | 1650 |
| B203 | Butyl Acetate (Extra Pure) | 500 ml | 325 |
| B204 | tert-Butanol | 500 ml | 425 |
| B205 | Buffer Capsules pH 4.0 | 10 pcs 20 pcs | 220 400 |
| B206 | Buffer Capsules pH 7.0 | 10 pcs | 220 |
| B206 | Buffer Capsules pH 7.0 | 20 pcs | 400 |
| B207 | Buffer Capsules pH 9.0 | 10 pcs 20 pcs | 220 400 |
| B208 | Buffer Solution pH 4.0 | 500 ml | 220 |
| B209 | Buffer Solution pH 7.0 | 500 ml | 220 |
| B210 | Buffer Solution pH 9.0 | 500 ml | 220 |
| B211 | Butanol-1 (N-Butyl Alcohol) | 500 ml | 310 |
| B212 | Butanol-2 (ISO Butyl Alcohol) | 500 ml | 350 |
| B213 | Butyl Acetate | 500 ml | 350 |
| ART NO. | PRODUCT NAME | PACKING | PRICE |
|---|---|---|---|
| C214 | Carboxy Methyl Cellulose (CMC) | 500 g | 575 |
| C215 | Cadmium Acetate | 250 g 500 g | 650 1300 |
| C216 | Cadmium Borate | 500 g | 1600 |
| C217 | Cadmium Bromide | 250 g 500 g | 1050 1900 |
| C218 | Cadmium Carbonate | 100 g 250 g 500 g | 400 950 1850 |
| C219 | Cadmium Chloride | 100 g 250 g 500 g | 450 950 1600 |
| C220 | Cadmium Fluoride | 500 g | 3000 |
| C221 | Cadmium Fluoride | 100 g 250 g 500 g | 2200 5200 9000 |
| C222 | Cadmium Metal | 500 g | 1800 |
| C223 | Cadmium Nitrate | 100 g 250 g 500 g | 425 950 1850 |
| C224 | Cadmium Nitrite | 500 g | 1600 |
| C225 | Cadmium Oxalate | 500 g | 1850 |
| C226 | Cadmium Oxide | 100 g 250 g 500 g | 525 1200 2200 |
| C227 | Cadmium Phosphate | 500 g | 2150 |
| C228 | Cadmium Sulphate | 100 g 250 g 500 g | 400 950 1850 |
| C229 | Cadmium Sulphide Golden | 500 g | 1400 |
| C230 | Cadmium Sulphite | 500 g | 1650 |
| C231 | Calamine | 500 g | 475 |
| C232 | Calcium Acetate | 500 g | 410 |
| C233 | Calcium Bicarbonate | 500 g | 220 |
| C234 | Calcium Borate | 500 g | 275 |
| C235 | Calcium Bromide | 500 g | 800 |
| C236 | Calcium Carbonate Precipitated | 500 g | 160 |
| C237 | Calcium Carbide | 500 g | 375 |
| C238 | Calcium Chloride Fussed | 500 g | 160 |
| C239 | Calcium Chloride Dihydrate | 500 g | 210 |
| C240 | Calcium Chromate | 500 g | 250 |
| C241 | Calcium Fluoride | 500 g | 450 |
| C242 | Calcium Gluconate | 500 g | 425 |
| C243 | Calcium Hydroxide | 500 g | 180 |
| C244 | Calcium Hydrogen Phosphate Dibasic | 500 g | 245 |
| C245 | Calcium Hypochlorite Sol | 500 ml | 120 |
| C246 | Calcium Iodide | 100 g 250 g 500 g | 1750 3500 6000 |
| C247 | Calcium Metal Granular | 100 g 250 g 500 g | 900 2100 4000 |
| C248 | Calcium Nitrate (Extra Pure) | 500 g | 160 |
| C249 | Calcium Nitrite | 500 g | 190 |
| C250 | Calcium Oxalate | 500 g | 280 |
| C251 | Calcium Oxide | 500 g | 180 |
| C253 | Calcium Sulphate Anhydrous | 500 g | 180 |
| C254 | Calcium Sulphide | 500 g | 250 |
| C255 | Calcium Sulphite | 500 g | 280 |
| C252 | Tri Calcium Phosphate | 500 g | 200 |
| C256 | Camphor Powder | 500 g | 450 |
| C257 | Carbol Fuchsin Powder | 25 g | 325 |
| C258 | Carbol Fuchsin Solution | 125 ml 500 ml | 125 425 |
| C259 | Carbolic Acid (Phenol Crystal) | 500 g | 525 |
| C260 | Carbon Disulphide | 500 ml | 425 |
| C261 | Carbon Tetrachloride | 500 ml | 250 |
| C262 | Carmine Alum Powder | 25 g | 875 |
| C263 | Carmine Alum Solution | 125 ml 500 ml | 180 650 |
| C264 | Carmine Indicator | 25 g | 950 |
| C265 | Carmine Red Powder | 25 g | 950 |
| C266 | Carmine Solution | 125 ml 500 ml | 180 650 |
| C267 | Carminic Acid | 5 g | 2250 |
| C268 | Castor Oil | 500 ml | 375 |
| C269 | Catalase | 100 g | 2750 |
| C270 | Catechol | 500 g | 1750 |
| C271 | Cellosolve | 500 ml | 425 |
| C272 | Cellulose Powder | 500 g | 450 |
| C273 | Celite | 500 g | 475 |
| C274 | Chloral Hydrate | 500 g | 850 |
| C275 | Chloramine T | 500 g | 250 |
| C276 | Chlorine Water | 500 ml | 210 |
| C277 | Chloroform (Extra Pure) | 500 ml | 325 |
| C278 | Chloroform 2.5 Ltr | 2.5 ltr | 1450 |
| C279 | Chromic Acid | 500 g | 800 |
| C280 | Chromic Chloride | 500 g | 950 |
| C281 | Chromic Oxide | 500 g | 750 |
| C282 | Chromic Sulphate | 500 g | 650 |
| C283 | Chromium Acetate | 500 g | 1100 |
| C284 | Chromium Alum | 500 g | 375 |
| C285 | Chromium Borate | 500 g | 1250 |
| C286 | Chromium Bromide | 500 g | 1850 |
| C287 | Chromium Carbonate | 500 g | 1400 |
| C288 | Chromium Chloride | 500 g | 850 |
| C289 | Chromium Fluoride | 500 g | 1250 |
| C290 | Chromium Hydroxide | 500 g | 1100 |
| C291 | Chromium Iodide | 100 g 250 g 500 g | 2250 5200 9800 |
| C292 | Chromium Metal | 250 g 500 g | 1200 2200 |
| C293 | Chromium Nitrate | 500 g | 750 |
| C294 | Chromium Oxalate | 500 g | 850 |
| C295 | Chromium Oxide Green | 500 g | 650 |
| C296 | Chromium Phosphate | 500 g | 1350 |
| C297 | Chromium Potassium Sulphate | 500 g | 375 |
| C298 | Chromium Sulphate | 500 g | 475 |
| C299 | Chromium Sulphide | 500 g | 1250 |
| C300 | Chromium Sulphite | 500 g | 1450 |
| C301 | Cinnamon Oil | 500 ml | 750 |
| C302 | Citric Acid (Monohydrate) | 500 g | 210 |
| C303 | Cobalt Acetate | 500 g | 1650 |
| C304 | Cobalt Borate | 500 g | 1750 |
| C305 | Cobalt Bromide | 500 g | 2250 |
| C306 | Cobalt Carbonate | 250 g 500 g | 1250 2400 |
| C307 | Cobalt Chloride | 500 g | 1150 |
| C308 | Cobalt Fluoride | 500 g | 1850 |
| C309 | Cobalt Iodide | 100 g 250 g 500 g | 1950 4250 7800 |
| C310 | Cobalt Metal | 100 g 250 g 500 g | 1350 3250 6200 |
| C311 | Cobalt Nitrate | 500 g | 1150 |
| C312 | Cobalt Oxide | 500 g | 1850 |
| C313 | Congo Red Indicator | 125 ml | 125 |
| C314 | Cotton Blue | 125 ml 500 ml | 125 425 |
| C315 | Copper Acetate | 500 g | 1250 |
| C316 | Copper Borate | 500 g | 1200 |
| C317 | Copper Bromide | 500 g | 1450 |
| C318 | Copper Carbonate | 250 g | 500 |
| 500 g | 950 | ||
| C319 | Cupric Chloride (Copper (II) Chloride) | 500 g | 850 |
| C320 | Cuprous Chloride (Copper (I) Chloride) | 500 g | 900 |
| C321 | Copper Fluoride | 500 g | 1250 |
| C322 | Copper Hydroxide | 500 g | 1250 |
| C323 | Copper Iodide | 100 g 250 g 500 g | 800 1800 3100 |
| C324 | Copper Metal Turning | 100 g 250 g 500 g | 350 850 1600 |
| C325 | Copper Nitrate | 500 g | 700 |
| C326 | Copper Nitrite | 500 g | 1100 |
| C327 | Copper Oxalate | 500 g | 1300 |
| C328 | Copper Oxide Black | 100 g 250 g 500 g | 350 650 1200 |
| C329 | Copper Oxide Red | 100 g 250 g 500 g | 350 650 1200 |
| C330 | Copper Phosphate | 500 g | 1150 |
| C331 | Copper Sulphate Blue Crystal (Pentahydrate) | 500 g | 475 |
| C332 | Copper Sulphate (Anhydrous) | 500 g | 725 |
| C333 | Copper Sulphide | 500 g | 1450 |
| C334 | Copper Sulphite | 500 gm | 1450 |
| C335 | Cotton Wool (Absorbant White) | 500 gm | 300 |
| C336 | Crystal Violet Solution | 125 ml 500 ml | 140 475 |
| C337 | Crystal Violet Powder | 25 gm | 250 |
| C338 | Cyclohexane | 500 ml | 425 |
| C338 | Cyclohexane | 2.5 Ltr | 1950 |
| C339 | Cyclohexanol | 500 ml | 600 |
| C340 | Cyclohexanone | 500 ml | 450 |
| C341 | O-Cresol | 500 ml | 450 |
| C342 | M-Cresol | 500 ml | 450 |
| ART NO. | PRODUCT NAME | PACKING | PRICE |
|---|---|---|---|
| D343 | 2,4-Dinitrophenyl Hydrazine (DNP) | 25 g 100 g | 160 600 |
| D344 | 2,4-Dinitrophenyl Hydrazine Solution (DNP) (Brady's reagent) | 125 ml 500 ml | 150 550 |
| D345 | 2,6-Dichlorophenolindophenol (DCPIP) | 1 g 5 g | 250 1150 |
| D346 | Dextrose Agar | 500 g | 2250 |
| D347 | Dextrose Starch Agar | 500 g | 2250 |
| D348 | Dextrose (Glucose) Extra Pure | 500 g | 275 |
| D349 | Dextrine White / Yellow | 500 g | 300 |
| D350 | DM Water / Distilled / Deionised | 5 liter | 275 |
| D351 | Di Methyl Glyoxime (DMG) | 100 g 250 g 500 g | 575 1350 2650 |
| D352 | Diastase (Fungal Diastase) | 100 g 250 g 500 g | 525 1100 2150 |
| D353 | P-Dichlorbenzene | 500 g | 425 |
| D354 | Diphenylamine | 100 g 250 g 500 g | 350 800 1550 |
| D355 | Di Acetone | 500 ml | 375 |
| D356 | Di Ethyl Ether (Ether Solvent) | 500 ml | 550 |
| D357 | M-Dintrobenzene | 100 g 250 g 500 g | 275 600 1150 |
| D358 | DPX Mountant | 100 g 250 g 500 g | 275 650 1200 |
| ART NO. | PRODUCT NAME | PACKING | PRICE |
|---|---|---|---|
| E359 | EDTA Di Sodium Salt | 100 g 500 g | 220 850 |
| E360 | EDTA Di Sodium Salt Solution 5% | 125 ml 500 ml | 125 425 |
| E361 | Egg. Albumen Flakes | 500 g | 2850 |
| E362 | Egg. Albumin Powder (Protein 98%) | 25 g 100 g 500 g | 350 850 3800 |
| E363 | Eriochrome Black T Solution | 125 ml | 140 |
| E364 | Eriochrome Black (T) (Solo Chorme Black T) EBT Indicator | 25 g 100 g | 210 725 |
| E365 | Eosine Yellow Indicator (for Microscopy Water Soluble) | 25 g | 300 |
| E365 | Eosine Yellow Indicator (for Microscopy Water Soluble) | 100 g | 1100 |
| E366 | Eosine Yellow Solution 2% | 125 ml 500 ml | 120 425 |
| E367 | Ether Petroleum 40°-60°c | 500 ml 2.5 Ltr | 425 1950 |
| E368 | Ether Petroleum 60°-80°c | 500 ml 2.5 Ltr | 350 1550 |
| E369 | Ethyl Acetate (Extra Pure) | 500 ml 2.5 ltr | 250 1050 |
| E370 | Mono Ethylene Glycol | 500 ml | 300 |
| E371 | Di Ethylene Glycol | 500 ml | 325 |
| E372 | Ethyl Methyl Ketone (Buton-2-One) | 500 ml 2.5 ltr 5 ltr | 550 2500 4750 |
| E373 | Ethanolamine | 500 ml | 475 |
| ART NO. | PRODUCT NAME | PACKING | PRICE |
|---|---|---|---|
| F374 | FAA Solution (Formaline Acetic Alcohol) | 500 ml | 425 |
| F375 | Fast Green Powder | 25 gm | 275 |
| F376 | Fast Green Solution | 125 ml 500 ml | 120 450 |
| F377 | Fehling Solution A (i) | 500 ml | 180 |
| F378 | Fehling Solution B (ii) | 500 ml | 390 |
| F379 | Ferric Acetate | 500 g | 250 |
| F380 | Ferric Ammonium Sulphate | 500 g | 290 |
| F381 | Ferric Borate | 500 g | 350 |
| F382 | Ferric Bromide | 500 g | 1250 |
| F383 | Ferric Carbonate | 500 g | 275 |
| F384 | Ferric Chloride (Anhydrous) | 500 g | 225 |
| F385 | Ferric Chloride Solution 10% w/v | 125 ml 500 ml | 90 180 |
| F386 | Ferric Chromate | 500 g | 225 |
| F387 | Ferric Hydroxide | 500 g | 275 |
| F388 | Ferric Iodide | 100 g 250 g 500 g | 800 1800 3500 |
| F389 | Ferric Nitrate Crystal (Iron (III) Nitrate) | 500 g | 310 |
| F390 | Ferric Nitrite | 500 g | 300 |
| F391 | Ferric Oxalate | 500 g | 250 |
| F392 | Ferric Oxide Red (Extra Pure) (Iron Oxide) | 500 g | 275 |
| F393 | Ferric Phosphate | 500 g | 275 |
| F394 | Ferric Sulphate | 500 g | 200 |
| F395 | Ferric Sulphite | 500 g | 190 |
| F396 | Ferrous Ammonium Sulphate | 500 g | 220 |
| F397 | Ferrous Sulphate Green Crystal | 500 g | 140 |
| F398 | Ferrous Sulphide Sticks (for Producing H2s) (Iron Sulphide Sticks) | 500 g 1 kg 5 kg | 250 440 1980 |
| F399 | Field's Stain A Sol. (For Microscopy) | 125 ml | 125 |
| F400 | Field's Stain B Sol. (For Microscopy) | 500 ml | 425 |
| F401 | Fluorescein Dye | 125 ml | 125 |
| F402 | Formaldehyde (Formaline (about 37-40%)) w/v | 500 ml | 425 |
| F403 | Formic Acid (about 85% For Synthesis) | 500 ml | 210 |
| F404 | Fructose | 500 ml | 725 |
| F405 | French Chalk Powder | 500 g | 160 |
| F406 | Fusion Mixture | 500 g | 550 |
| F407 | Fuchsin Acid Solution (for Microscopy) | 125 ml | 1050 |
| F408 | Fuchsin Basic Solution (for Microscopy) | 125 ml | 290 |
| F409 | Fuchsin Basic Powder | 125 ml | 2490 |
| F410 | Fuchsin Acid Powder | 25 g | 180 |
| ART NO. | PRODUCT NAME | PACKING | PRICE |
|---|---|---|---|
| G411 | Gallic Acid | 100 g | 450 |
| G412 | Gelatin Powder (for Bacteriology) | 250 g | 850 |
| G413 | Gelatin Agar | 500 g | 150 |
| G414 | Gentian Violet Powder | 500 g | 275 |
| G415 | Gentian Violet Solution | 125 ml 500 ml | 125 110 |
| G416 | Ginger Powder | 250 g | 250 |
| G417 | Gibberellic Acid (for Plant Growth) | 1 g 10 g | 375 850 |
| G418 | Giemsa Stain | 25 g 100 g | 2100 4100 |
| G419 | Giemsa's Stain Solution | 125 ml 500 ml | 850 2800 |
| G420 | Glassware Cleaning Solution | 500 ml | 175 |
| G421 | Glasswool | 250 g | 675 |
| G422 | D-glucose Powder (Anhydrous) | 500 g | 500 |
| G423 | Glycerine Extra Pure | 500 ml 2.5 ltr | 350 1550 |
| G423 | Glycerine Extra Pure | 5 ltr | 3000 |
| G424 | Gram's Iodine Solution | 125 ml 500 ml | 140 525 |
| G425 | Gram's Crystal Violet Sol. | 125 ml | 140 |
| G426 | Gram's Safranine Sol. | 125 ml | 140 |
| G427 | Gram's Fuchsin Basic Sol. | 125 ml | 140 |
