Bulk Packing
Bulk Packing
| ART NO. | PRODUCT NAME | PACKING | PACK TYPE | PRICE |
|---|---|---|---|---|
| A907 | Acetone | 25ltr | 140/-liter | |
| A908 | Acetic Acid Glacial | 35kg | 140/-kg | |
| A909 | Ammonium Chloride | 50kg | 75/-kg | |
| A910 | Ammonium Molybdata 99% | 5kg | 3,200/-kg | |
| A911 | Ammonium Hydroxide Sol.888 | 35liter | 32/-liter | |
| A912 | Ammonium Hydroxide Sol. 91 | 35liter | 30/-liter |
| ART NO. | PRODUCT NAME | PACKING | PACK TYPE | PRICE |
|---|---|---|---|---|
| B913 | Barium Carbonate | 50kg | 120/-kg | |
| B914 | Benzene | 35liter | 150/-liter | |
| B915 | Bleaching Powder | 25kg | 40/-Kg |
| ART NO. | PRODUCT NAME | PACKING | PRICE |
|---|---|---|---|
| D343 | 2,4-Dinitrophenyl Hydrazine (DNP) | 25 g 100 g | 160 600 |
| D344 | 2,4-Dinitrophenyl Hydrazine Solution (DNP) (Brady's reagent) | 125 ml 500 ml | 150 550 |
| D345 | 2,6-Dichlorophenolindophenol (DCPIP) | 1 g 5 g | 250 1150 |
| D346 | Dextrose Agar | 500 g | 2250 |
| D347 | Dextrose Starch Agar | 500 g | 2250 |
| D348 | Dextrose (Glucose) Extra Pure | 500 g | 275 |
| D349 | Dextrine White / Yellow | 500 g | 300 |
| D350 | DM Water / Distilled / Deionised | 5 liter | 275 |
| D351 | Di Methyl Glyoxime (DMG) | 100 g 250 g 500 g | 575 1350 2650 |
| D352 | Diastase (Fungal Diastase) | 100 g 250 g 500 g | 525 1100 2150 |
| D353 | P-Dichlorbenzene | 500 g | 425 |
| D354 | Diphenylamine | 100 g 250 g 500 g | 350 800 1550 |
| D355 | Di Acetone | 500 ml | 375 |
| D356 | Di Ethyl Ether (Ether Solvent) | 500 ml | 550 |
| D357 | M-Dintrobenzene | 100 g 250 g 500 g | 275 600 1150 |
| D358 | DPX Mountant | 100 g 250 g 500 g | 275 650 1200 |
| ART NO. | PRODUCT NAME | PACKING | PRICE |
|---|---|---|---|
| E359 | EDTA Di Sodium Salt | 100 g 500 g | 220 850 |
| E360 | EDTA Di Sodium Salt Solution 5% | 125 ml 500 ml | 125 425 |
| E361 | Egg. Albumen Flakes | 500 g | 2850 |
| E362 | Egg. Albumin Powder (Protein 98%) | 25 g 100 g 500 g | 350 850 3800 |
| E363 | Eriochrome Black T Solution | 125 ml | 140 |
| E364 | Eriochrome Black (T) (Solo Chorme Black T) EBT Indicator | 25 g 100 g | 210 725 |
| E365 | Eosine Yellow Indicator (for Microscopy Water Soluble) | 25 g | 300 |
| E365 | Eosine Yellow Indicator (for Microscopy Water Soluble) | 100 g | 1100 |
| E366 | Eosine Yellow Solution 2% | 125 ml 500 ml | 120 425 |
| E367 | Ether Petroleum 40°-60°c | 500 ml 2.5 Ltr | 425 1950 |
| E368 | Ether Petroleum 60°-80°c | 500 ml 2.5 Ltr | 350 1550 |
| E369 | Ethyl Acetate (Extra Pure) | 500 ml 2.5 ltr | 250 1050 |
| E370 | Mono Ethylene Glycol | 500 ml | 300 |
| E371 | Di Ethylene Glycol | 500 ml | 325 |
| E372 | Ethyl Methyl Ketone (Buton-2-One) | 500 ml 2.5 ltr 5 ltr | 550 2500 4750 |
| E373 | Ethanolamine | 500 ml | 475 |
| ART NO. | PRODUCT NAME | PACKING | PACK TYPE | PRICE |
|---|---|---|---|---|
| F921 | Formaldehyde 37-40% | 35kg | C | 30/-kg |
| F922 | Ferric Chloride(Anhydrous) | 50kg | In Drum | 120/-kg |
| F923 | Ferrous Sulphate Green Crystal | 50kg | in Pb | 25/-kg |
| ART NO. | PRODUCT NAME | PACKING | PACK TYPE | PRICE |
|---|---|---|---|---|
| G924 | Glycerine | 50kg | In Drum | 225/-kg |
| H925 | Hydrogen Peroxide 50% | 50 kg | In Pc | 90/- kg |
|---|---|---|---|---|
| I926 | Iron Sulphide Sticks | 50 kg | In Drum | 180/- kg |
|---|---|---|---|---|
| I927 | Iron Sulphide Sticks | 50 kg | In Pb | 170/- kg |
| I928 | ISO Propyl Alcohol | 25 liter | In Drum | 120/- liter |
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
| ART NO. | PRODUCT NAME | PACKING | PRICE |
|---|---|---|---|
| L476 | Lactose (for Bacteriology) | 500 g | 375 |
| L477 | Lactose Agar | 500 g | 2250 |
| L478 | Lactic Acid | 500 ml | 350 |
| L479 | Lauryl Alcohol | 500 ml | 450 |
| L480 | Lauryl Sulphate | 500 g | 425 |
| L481 | Lead Acetate (Extra Pure) | 500 g | 550 |
| L482 | Lead Borate | 500 g | 650 |
| L483 | Lead Bromide | 500 g | 1250 |
| L484 | Lead Carbonate Basic | 500 g | 425 |
| L485 | Lead Chloride | 500 g | 450 |
| L486 | Lead Chromate | 500 g | 450 |
| L487 | Lead Fluoride | 500 g | 750 |
| L488 | Lead Iodide | 100 g 250 g 500 g | 850 1950 3750 |
| L489 | Lead Metal Granular | 500 g | 325 |
| L490 | Lead Metal Powder | 500 g | 375 |
| L491 | Lead Nitrate | 500 g | 375 |
| L492 | Lead Nitrite | 500 g | 550 |
| L493 | Lead Oxalate | 500 g | 650 |
| L494 | Lead Oxide Red (Red Lead) | 500 g | 375 |
| L495 | Lead Oxide Yellow (Litharge) | 500 g | 575 |
| L496 | Lead Peroxide | 500 g | 550 |
| L497 | Lead Phosphate | 500 g | 650 |
| L498 | Lead Sub Acetate | 500 g | 475 |
| L499 | Lead Sulphate | 500 g | 675 |
| L500 | Lead Sulphide | 500 g | 700 |
| L501 | Lead Sulphite | 500 g | 710 |
| L502 | Leishmain Stain Sol. | 125 ml 500 ml | 130 475 |
| L503 | Leishmain Stain Powder | 25 g 100 g | 550 2050 |
| L504 | Lime Water | 500 ml | 110 |
| L505 | Litmus Paper (Red) 100 Leaves | 1 Pkt | 75 |
| L506 | Litmus Paper (Red) 10 Pkt | 1 Box | 650 |
| L507 | Litmus Paper (Blue) 100 Leaves | 1 Pkt | 75 |
| L508 | Litmus Paper (Blue) 10 Pkt | 1 Box | 650 |
| L509 | Litmus Solution Blue/Red | 125 ml | 120 |
| 500 ml | 450 | ||
| L510 | Litmus Granular | 25 g | 450 |
| L511 | Light Green Powder | 25 g | 225 |
| L512 | Light Green Solution | 125 ml | 125 |
| L513 | Litharge (See Lead Oxide) | 500 g | 575 |
| L514 | Lucas Reagent | 125 ml | 125 |
| L515 | Lugol's Iodine Solution | 125 ml | 180 |
| 500 ml | 650 | ||
| L516 | Lycopodium Powder | 100 g 250 g 500 g | 275 600 1100 |
| L517 | Lysol (Cresol Soap Solution) (Cresol Content 47-53%) | 500 ml 2.5 liter 5 liter | 225 950 1800 |
| L518 | Light Green Powder | 25 g | 225 |
| L519 | Light Green Solution | 125 ml | 125 |
| L520 | Litharge [See Lead Oxide] | 500 g | 575 |
| L521 | Lucas Reagent | 125 ml | 125 |
| L522 | Lugol's Iodine Solution | 125 ml 500 ml | 180 650 |
| L523 | Lycopodium Powder | 100 g 250 g 500 g | 275 600 1100 |
| L524 | Lysol [Cresol Soap Solution]{Cresol Content 47-53%} | 500 ml 2.5 liter 5 liter | 225 950 1800 |
| M929 | Magnesium Sulphate | 50kg. | 30/- kg |
|---|
| N930 | Nitrobenzene | 50kg. | 225/- kg |
|---|
| P932 | Potassium Dichromate | 50kg. | 425/- kg | |
|---|---|---|---|---|
| P933 | Potassium Permangante | 50kg. | 375/- kg |
| ART NO. | PRODUCT NAME | PACKING | PRICE |
|---|---|---|---|
| P615 | Paraformaldehyde(91%) | 500gm | 250.00 |
| P616 | Paraffin Wax Hard | 500gm | 350.00 |
| P617 | Paraffin Wax Light | 500gm | 350.00 |
| P618 | Paraffin Wax In Block Form 58-60c | 500gm 1kg | 350.00 650.00 |
| P619 | Paraffin Wax In Block From 60-62c | 500gm 1kg | 375.00 700.00 |
| P620 | Paraffin Liquid Light | 500ml | 220.00 |
| P621 | paraffin Liquid Heavy | 500ml | 250.00 |
| P622 | Peppermint Crystal | 100gm | 550.00 |
| P623 | Peptone(Bacteriological) | 500gm | 1,050.00 |
| P624 | Pepsin(1:3000) | 100gm | 1,800.00 |
| P625 | Petroleum Jelly White/Yellow(Refined) | 500gm | 290.00 |
| P626 | Propyl Paraben | 500gm | 1,250.00 |
| P627 | Phthalic Acid | 500gm | 450.00 |
| P628 | Phthalic Anhydride | 500gm | 450.00 |
| P629 | Picric Acid(under Water) (2,46-Trinitrophenol) | 500gm | 750.00 |
| P630 | Phenol Crystal(Carbolic Acid) | 500gm | 475.00 |
| P631 | Phenol Liquid-40% | 500ml 2.5ltr 5ltr | 140.00 650.00 1,200.00 |
| P632 | Phenol Red Indicator | 25gm | 425.00 |
| P633 | Phenol Red Solution | 125ml 500ml | 125.00 450.00 |
| P634 | Phenolphthalein Powder | 100gm 250gm 500gm | 375.00 950.00 1,850.00 |
| P635 | Phenolphthalein Solution | 125ml 500ml | 110.00 375.00 |
| P636 | Phosphorous Penta Oxide | 500gm | 1,750.00 |
| P637 | Phosphorous Red | 100gm 250gm 500gm | 450.00 1,100.00 2,050.00 |
| P638 | Plaster of Paris | 500gm | 130.00 |
| P639 | Poly Vinyl Alcohol(Cold) | 500gm | 625.00 |
| P640 | Poly Vinyl Alcohol(Hot) | 500gm | 625.00 |
| P641 | Potassium Acetate | 500gm | 325.00 |
| P642 | Potassium Alum Sulphate | 500gm | 150.00 |
| P643 | Potassium Antimony Tartrate | 500gm | 750.00 |
| P644 | Potassium Bi Carbonate | 500gm | 275.00 |
| P645 | Potassium Bi Fluoride | 500gm | 250.00 |
| P646 | Potassium Bi Sulphate | 500gm | 180.00 |
| P647 | Potassium Borate | 500gm | 375.00 |
| P648 | Potassium Bromide[Extra Pure] | 500gm | 625.00 |
| P649 | Potassium Carbonate | 500gm | 230.00 |
| P650 | Potassium Chloride | 500gm | 150.00 |
| P651 | Potassium Chromate[Extra Pure] | 500gm | 550.00 |
| P652 | Potassium Tri Citrate | 500gm | 425.00 |
| P653 | Potassium Di Hydrogen Phosphate | 500gm | 300.00 |
| P654 | Potassium Dichromate | 500gm | 525.00 |
| P655 | Potassium Ferrocyanide | 500gm | 625.00 |
| P656 | Potassium Ferricyanide[Extra Pure] | 250gm 500gm | 750.00 1,475.00 |
| P657 | Potassium Fluoride | 500gm | 350.00 |
| P658 | Potassium Hydroxide Flakes | 500gm | 270.00 |
| P65 | Potassium Hydroxide Pellets(Purified) | 500gm | 350.00 |
| P659 | Potassium Lodide Solution | 125ml 500ml | 195.00 750.00 |
| P660 | Potassium lodide Technical | 100gm 250gm 500gm | 650.00 1,600.00 3,100.00 |
| P661 | Potassium lodide[Extra Pure] | 100 gm 250 gm 500 gm | 1,250.00 3,000.00 5,500.00 |
| P662 | Potassium Meta Bi Sulphite[Food Grade] | 500gm | 180.00 |
| P663 | Potassium Metal | 25gm 100gm | 850.00 3,200.00 |
| P664 | Potassium Nitrate | 500gm | 175.00 |
| P665 | Potassium Nitrite | 500gm | 600.00 |
| P666 | Potassium Oxalate | 500gm | 375.00 |
| P667 | Potassium Permanganate(Purified) | 250ml 500ml | 300.00 550.00 |
| P668 | Potassium per Sulphate | 500gm | 350.00 |
| P669 | Potassium Phosphate(Di Basic) | 500gm | 375.00 |
| P670 | Potassium Phosphate(mono) | 500gm | 400.00 |
| P671 | Potassium Pyroantimonate | 100gm 500gm | 450.00 2,050.00 |
| P672 | Potassium Sodium Tartrate[Extra Pure] | 250gm 500gm | 475.00 950.00 |
| P673 | Potassium Sulphate | 500gm | 150.00 |
| P674 | Potassium Sulphide Flacks | 500gm | 450.00 |
| P675 | Potassium Sulphite | 500gm | 425.00 |
| P676 | Potassium Sulphocyanide | 500gm | 550.00 |
| P677 | Potassium Thiocyanate | 500gm | 550.00 |
| P678 | Potassium Hydrogen Tartrate | 500gm | 950.00 |
| P679 | Potassium Tartrate | 500gm | 875.00 |
| P680 | Pyrogallol | 100gm 250gm 500gm | 1,550.00 3,850.00 7,500.00 |
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
| ART NO. | PRODUCT NAME | PACKING | PRICE |
|---|---|---|---|
| R681 | R.B.C Diluting Fluid(Cower's Solution) | 500ml | 240.00 |
| R682 | Resorcinol[for Synthesis] | 100gm 250gm 500gm | 650.00 1,600.00 3,100.00 |
| R683 | Ringer's Solution | 125ml 500ml | 125.00 425.00 |
| R684 | Rose Water | 500ml | 150.00 |
| R685 | Robert Solution | 500ml | 450.00 |
| S934 | Sodium Carbonate | 50 kg. | 80/- kg | |
|---|---|---|---|---|
| S935 | Sodium Carbonate | 50 kg. | 65/- kg | |
| S936 | Sodium | 25 kg. | 190/- kg | |
| S937 | Sodium | 50 kg. | 250/- kg | |
| S938 | Sodium | 1 kg. | 6000/- kg | |
| S939 | Sodium | 50 kg. | 100/- kg | |
| S940 | Sodium | 50 kg. | 190/- kg | |
| S941 | Sodium | 50 kg. | 180/- kg |
| T942 | Toluene | 35lit. | 220/- liter |
|---|
| ART NO. | PRODUCT NAME | PACKING | PRICE |
|---|---|---|---|
| U834 | Universal/pH Indicator Sol | 125ml 500ml | 125.00 450.00 |
| U835 | Universal/pH Paper(pH 1-14)100 Leaves | 1Pkt | 120.00 |
| U836 | Universal/pH Paper(pH 1-14)10 PKt | 1Box | 950.00 |
| U837 | Urea Crystal Pure | 500gm | 125.00 |
| ART NO. | PRODUCT NAME | PACKING | PRICE |
|---|---|---|---|
| V838 | Vashline White/Yellow | 500gm | 290.00 |
| V839 | Vitamin C | 500gm | 3,200.00 |
| ART NO. | PRODUCT NAME | PACKING | PRICE |
|---|---|---|---|
| W840 | W.B.C Diluting Fluid | 500ml | 350.00 |
| W841 | Wright's Staining Sol [for Microscopy] | 125ml 500ml | 120.00 450.00 |
| X943 | Xylene ( Sulphur Free) | 35lit. | c | 190/- liter |
|---|
| ART NO. | PRODUCT NAME | PACKING | PRICE |
|---|---|---|---|
| Y843 | Yeast Powder[for Bacteriological] | 250gm 500gm | 450.00 800.00 |
| Z944 | ZInc Oxide | 50kg. | In Pb | 275/- kg |
|---|---|---|---|---|
| Z945 | Zinc Chloride | 50kg. | In Pb | 95/- kg |


